Cone
colspan=”2″ style=”background-color: rgb(255, 202, 24); padding:6px; text-align: center;”>MODEL: FT400DF | BRAND: Astec – KPI-JCI | MODEL: FT300DF | BRAND: Astec – KPI-JCI | ||||
Application | Secondary and tertiary crushing | Application | Secondary and tertiary crushing | ||
Output (tph) | 311 | Output (tph) | 417 | ||
Max. Feed Size | 276 mm | Max. Feed Size | 245 mm | ||
Hopper Size (m³) | 4.5 | Hopper Size (m³) | 4.5 | ||
Features | High performance cone crushing plant | Features | High performance cone crushing plant | ||
Powerplant (kW) | 400 (Cat C15 Acert engine) | Powerplant (kW) | 328 (Cat C13 Acert engine) | ||
Conveyor Belt | 1219 mm | Conveyor Belt | 911 mm | ||
Weight (tonnes) | 53 | Weight (tonnes) | 45 | ||
Set-up time | 30 minutes | Set-up time | 30 minutes | ||
Remote Control | Standard | Remote Control | Standard |
Horizontal
MODEL: FT6203 | BRAND: Astec – KPI-JCI | ||
Application | Aggregates, recycling | |
Output (tph) | 726 | |
Max. Feed Size | 250 mm | |
Hopper Size (m³) | 3.5 | |
Features | High capacity horizontal screening plant | |
Powerplant (kW) | 129 (Cat C6.6 Acert engine) | |
Conveyor Belt | 1829 mm | |
Weight (tonnes) | 38 | |
Set-up time | 60 minutes | |
Remote Control | Standard |
Impact
MODEL: FT4250CC | BRAND: Astec – KPI-JCI | ||
Application | Primary and secondary crushing and closed circuit screening | |
Output (tph) | 363 | |
Max. Feed Size | 533 mm | |
Hopper Size (m³) | 4.2 | |
Features | Self-contained crushing and screening plant | |
Powerplant (kW) | 285 (Cummins QSL9 engine) | |
Conveyor Belt | 900 mm | |
Weight (tonnes) | 37 | |
Set-up time | 40 minutes | |
Remote Control | Standard |
Incline
MODEL: GT2612V | BRAND: Astec – AMS | MODEL: GT205MF | BRAND: Astec – KPI-JCI | ||||
Application | Very fine material screening | Application | Aggregates, recycled concrete, manufactured sand, recycled asphalt | ||
Output (tph) | 331 | Output (tph) | 540 | ||
Max. Feed Size | 50 mm | Max. Feed Size | 115 mm | ||
Hopper Size (m³) | 7.2 | Hopper Size (m³) | 6.1 | ||
Features | High frequency screening up to 4200 rpm | Features | Two separate screening frequencies | ||
Powerplant (kW) | 96.2 (Cat C4.4 Acert engine) | Powerplant (kW) | 96.2 (Cat C4.4 Acert engine) | ||
Conveyor Belt | 1050 mm | Conveyor Belt | 1050 mm | ||
Weight (tonnes) | 30 | Weight (tonnes) | 37 | ||
Set-up time | 45 minutes | Set-up time | 30 minutes | ||
Remote Control | Standard | Remote Control | Standard |
Jaw
MODEL: FT3055 | BRAND: Astec – KPI-JCI | ||
Application | Aggregates & recycling | |
Output (tph) | 680 | |
Max. Feed Size | 610 mm | |
Hopper Size (m³) | 7.3 | |
Features | Tramp iron relief system | |
Powerplant (kW) | 328 (Cat C13 Acert engine) | |
Conveyor Belt | 1200 mm | |
Weight (tonnes) | 56 | |
Set-up time | 30 minutes | |
Remote Control | Standard |
Scalper
MODEL: GT165MF | BRAND: Astec – KPI-JCI | MODEL: GT206 | BRAND: Astec – KPI-JCI | ||||
Application | Aggregates, recycling |
Send this to a friend |